The “LED strip by CisLED” is guaranteed for up to 7 years

and complies with EPREL’s european regulation.

Our experience and know-how enable us to propose high-end LED strips or the possibility of creating your own custom strips. The LED strip is a highly versatile product offering numerous advantages. Easy to install, it blends perfectly in all environments. The advantage of a custom-made solution? To meet your requirements as closely as possible in terms of luminosity, colour temperature, division, number of LEDs per meter or the addition of your logo, to name a few.

Customised solutions,
adapted to every one of your objectives and priorities.

Discover the products

in the range

OUR BEST SELLERS

56 LED/m
70 LED/m
98 LED/m
238 LED/m

Discover the products

in the range

SHOP LIGHTING

Thanks to specific wavelengths, these LED strips are made for your butcher shops, bakeries, fish shops and vegetables displays.

Discover the products

in the range

BIG LENGTH

Light until 20m in a raw, made for professionals (15m or 20m per reel).

Discover the products

in the range

HIGH EFFICACY

180 lm/W
Width 10mm 8mm et 4mm
Excellent efficiency for low electricity consumption.

Discover the products

in the range

TUNABLE WHITE

Dim color temperature as you wish
(from 2 200K to 6 500K)

Discover the products

in the range

THE BEST COLOR RENDERING

CRI>97, Sun quality light
Seoul SunLike 56 LED/m.

Discover the products

in the range

VIRUSES REMOVAL

UVC LED strip
Designed for air, water and surfaces disinfection.

Discover the products

in the range

LINK STRIP

To save time and facilitate your links, solders.

LED/mLEDPower (W/m)VoltageIPReferenceCCT (K)Flux (lm/m)CRILengthWarrantyEnergyDate sheet
56 LED/mSEOUL16WM24 VDCIP20FLEX0155Warm 2 700K2 700>805 m5 yearsEhttps://www.cisled.fr/wp-content/uploads/2022/10/FLEX0155-156-Strips-56-LED-m-EN.pdf
56 LED/mSEOUL16WM24 VDCIP20FLEX0156Neutral 4 000K2 300>805 m5 yearsEhttps://www.cisled.fr/wp-content/uploads/2022/10/FLEX0155-156-Strips-56-LED-m-EN.pdf
70 LED/mSEOUL20W/m24VDCIP20FLEX0152Warm 2 700K2 800>805 m5 yearsEhttps://www.cisled.fr/wp-content/uploads/2022/10/Strip-2835-SE-70-LED-m-EN.pdf
70 LED/mSEOUL20W/m24VDCIP20FLEX0153Neutral 4 000K3 000>805 m5 yearsEhttps://www.cisled.fr/wp-content/uploads/2022/10/Strip-2835-SE-70-LED-m-EN.pdf
70 LED/mSEOUL20W/m24VDCIP20FLEX0154Cool 5 400K3 100>805 m5 yearsEhttps://www.cisled.fr/wp-content/uploads/2022/10/Strip-2835-SE-70-LED-m-EN.pdf
70 LED/mSEOUL29W/m24VDCIP20FLEX0204Warm 3 500K3 400>955 m5 yearsFhttps://www.cisled.fr/wp-content/uploads/2022/10/Strip-2835-SE-70-LED-m-EN.pdf
98 LED/mLUMILEDS20W/m24VDCIP20FLEX0057Warm 2 500K2 400>805 m5 yearsEhttps://www.cisled.fr/wp-content/uploads/2022/10/Strip-98-LED-m-SE-2835-EN.pdf
98 LED/mSEOUL29W/m24VDCIP20FLEX0221Neutral 4 000K4 040>805 m5 yearsDhttps://www.cisled.fr/wp-content/uploads/2022/10/Strip-98-LED-m-SE-2835-EN.pdf
238 LED/mSEOUL20W/m24VDCIP20FLEX0094Warm 2 700K2 700>805 m5 yearsEhttps://www.cisled.fr/wp-content/uploads/2022/10/Strip-238-LED-m-NW-WW-EN.pdf
238 LED/mSEOUL20W/m24VDCIP20FLEX0093Neutral 4 000K3 100>805 m5 yearsEhttps://www.cisled.fr/wp-content/uploads/2022/10/Strip-238-LED-m-NW-WW-EN.pdf
LED/mLEDPower (W/m)VoltageIPReferenceCCT (T)Flux (lm/m)CRILengthWarrantyEnergyData sheet
70 LED/mLUMILEDS29W/m24VDCIP54FLEX0103Fish 7 000K3 100>954.93 m5 yearsEhttps://www.cisled.fr/wp-content/uploads/2022/10/FLEX0103-104-105-106-111-112-Strip-2835-LU-Fresh-Focus-70-LED-m.pdf
70 LED/mLUMILEDS29W/m24VDCIP54FLEX0104Meats (red) 1 900K1 800>804.93 m5 yearsNon-eligible (color)https://www.cisled.fr/wp-content/uploads/2022/10/FLEX0103-104-105-106-111-112-Strip-2835-LU-Fresh-Focus-70-LED-m.pdf
70 LED/mLUMILEDS29W/m24VDCIP54FLEX0112Meats (pink) 3 800K2 000>804.93 m5 yearsNon-eligible (color)https://www.cisled.fr/wp-content/uploads/2022/10/FLEX0103-104-105-106-111-112-Strip-2835-LU-Fresh-Focus-70-LED-m.pdf
70 LED/mLUMILEDS29W/m24VDCIP54FLEX0105Baked goods 2 800K3 000>904.93 m5 yearsFhttps://www.cisled.fr/wp-content/uploads/2022/10/FLEX0103-104-105-106-111-112-Strip-2835-LU-Fresh-Focus-70-LED-m.pdf
70 LED/mLUMILEDS29W/m24VDCIP54FLEX0106Fruit and vegetables 3 100K2 700>954.93 m5 yearsFhttps://www.cisled.fr/wp-content/uploads/2022/10/FLEX0103-104-105-106-111-112-Strip-2835-LU-Fresh-Focus-70-LED-m.pdf
70 LED/mLUMILEDS29W/m24VDCIP20FLEX0111Clothes 3 300K2 830>954.93 m5 yearsFhttps://www.cisled.fr/wp-content/uploads/2022/10/FLEX0103-104-105-106-111-112-Strip-2835-LU-Fresh-Focus-70-LED-m.pdf
LED/mLEDPower (W/m)VoltageIPReferenceCCT (T)Flux (lm/m)CRILengthWarrantyEnergyData sheet
80 LED/mSEOUL11,5W/m24VDCIP20FLEX0225Warm 2 700K1 100>8015 m5 yearsFhttps://www.cisled.fr/wp-content/uploads/2022/10/Strips-15m-80-LED-m-2835-SE-EN.pdf
80 LED/mSEOUL11,5W/m24VDCIP20FLEX0236Warm 4 000K1 200>8015 m5 yearsFhttps://www.cisled.fr/wp-content/uploads/2022/10/Strips-15m-80-LED-m-2835-SE-EN.pdf
80 LED/mSEOUL5,6W/m24VDCIP67FLEX0226Warm 4 000K610>8020 m5 yearsFhttps://www.cisled.fr/wp-content/uploads/2022/10/Strip-20m-80-LED-m-2835-SE-EN.pdf
LED/mLEDPower (W/m)VoltageIPReferenceCCT (K)Flux (lm/m)CRILengthWarrantyEnergyData sheet
80 LED/mSEOUL11W/m24VDCIP20FLEX0238Warm 2 700K1 940>805 m7 yearsDhttps://www.cisled.fr/wp-content/uploads/2022/10/Strips-high-efficacy-80-LED-m-EN.pdf
80 LED/mSEOUL11W/m24VDCIP20FLEX0239Neutral 4 000K2 020>805 m7 yearsChttps://www.cisled.fr/wp-content/uploads/2022/10/Strips-high-efficacy-80-LED-m-EN.pdf
80 LED/mSEOUL7,2W/m24VDCIP20FLEX0240Warm 2 700K1 200>805 m7 yearsDhttps://www.cisled.fr/wp-content/uploads/2022/10/Strips-high-efficacy-80-LED-m-EN.pdf
80 LED/mSEOUL7,2W/m24VDCIP20FLEX0241Neutral 4 000K1 300>805 m7 yearsChttps://www.cisled.fr/wp-content/uploads/2022/10/Strips-high-efficacy-80-LED-m-EN.pdf
80 LED/mSEOUL9,6W/m24VDCIP67FLEX0253Chaud 2 700K1 450>805m7 yearsDhttps://www.cisled.fr/wp-content/uploads/2022/10/Strips-high-efficacy-80-LED-m-EN.pdf
98 LED/mSEOUL29W/m24VDCIP20FLEX0221Neutral 4 000K4 040>805 m5 yearsDhttps://www.cisled.fr/wp-content/uploads/2022/10/Strip-98-LED-m-SE-2835-EN.pdf
LED/mLEDPower (W/m)VoltageIPReferenceCCT (T)Flux (lm/m)CRILengthWarrantyEnergyData sheet
140 LED/mSEOUL36W/m24VDCIP20FLEX0123Adjustable from 2 700K to 5 400K4 600>804.97 m5 yearsEhttps://www.cisled.fr/wp-content/uploads/2022/12/Strips-tunable-white-EN.pdf
160 LED/mSEOUL24W/m24VDCIP20FLEX0257Adjustable from 2 200K to 6 500K3 600>805m5 yearsDhttps://www.cisled.fr/wp-content/uploads/2022/12/Strips-tunable-white-EN.pdf
LED/mLEDPower (W/m)VoltageIPReferenceCCT (K)Flux (lm/m)CRILengthWarrantyEnergyData sheet
56 LED/mSEOUL SunLike19W/m24VDCIP20FLEX0109SunLike Neutral 4 000K1 800>974.97 m5 yearsFhttps://www.cisled.fr/wp-content/uploads/2022/10/FLEX0109_strip_56_LED_m_Sunlike_NW.pdf
LED/mLEDPower (W/m)VoltageIPReferenceWavelengthPower (mW/m)LengthWarrantyEnergyData sheet
40 LED/mSEOUL21W/m24VDCIP20FLEX0227270-280nm2404 m2 yearsNon-eligiblehttps://www.cisled.fr/wp-content/uploads/2022/10/Strip-UV-C-40LED-m-EN.pdf
Ref.VoltageMax currentWidthLenghtIPData sheet
FLEX02310 to 48VDC10A10mm10m20https://www.cisled.fr/wp-content/uploads/2023/02/Strip-connection-10m-EN.pdf
FLEX02640 to 48VDC20A20mm20m20https://www.cisled.fr/wp-content/uploads/2023/02/Strip-connection-10m-EN.pdf